Additional information
| Weight | .5 kg |
|---|---|
| Dimensions | 18 × 13 × 8 cm |
| Model | CSI-250 Mobile & Wearable ECG |
| FDA 510K Approved | Yes |
| HEART RATE RANGE | 30 to 250 bpm |
| EKG LENGTH | 30 seconds to 15 minutes |
| STORAGE in APP | Unlimited DEVICE BUILT-IN STORAGE – 10 sessions, if EKG length is less than 1 minutes; 1 session, if EKG length is |
| WEIGHT | 18g / 0.63oz |
| DEVICE DIMENSIONS | 3.6'' x 1.3'' x 0.3'' |
| CONNECTOR | Micro-USB connector |
| WIRELESS | Bluetooth 4.0 BLE |
| WORKS WITH | iOS 9.0 or above, iPhone 4s / iPad 3 or above; Android 5.0 or above |
| CHARGE TIME | 2-3 hours (Rechargeable lithium-polymer battery) |
| BATTERY | Built-in Rechargeable Lithium Battery; 500 Times of Measurement per Charge |
