Additional information
| Weight | .5 kg |
|---|---|
| Dimensions | 18 × 13 × 3 cm |
| Model | CSI-225 Upper Arm w/ ECG |
| FDA 510K Approved | Yes |
| DISPLAY | OLED Screen |
| WIRELESS CONNECTION | Mobile App via Bluetooth |
| MEASUREMENT PARAMETERS | BP (SYS&DIA), MAP, PP, PR, EKG |
| MEASURING LOCATION | Upper Arm |
| MEASUREMENT RANGE | BP: 0–300mmHg; PR: 40-200/min; HR: 30-250/min; |
| CUFF SIZE | 8.66"-16.54" / 22cm-42cm |
| LEAD SET | Lead I, lead II, Chest Lead |
| BUILT-IN MEMORY STORAGE | BP Records: 50 Sets; EKG Records: 10 Sets |
| BATTERY | Built-in Rechargeable Lithium Battery; 500 Times of Measurement per Charge |
